Rental № E1406
Check Availability
Check In and Check Out dates.
This requires 2 clicks to select your date range.
*From 5/23 – 8/8 some owners require a Saturday-Saturday rental only and all Three bedrooms require Saturday-Saturday rentals only.
![]() |
Amenities
Location & Contact
Rates
Starting |
Ending |
Daily Rate |
Weekly Rate |
Monthly Rate |
11/01/2019 | 12/31/2019 | $160 | $960 | Call Us* |
01/01/2020 | 02/28/2020 | $225 | $1,350 | Call Us* |
02/29/2020 | 04/17/2020 | $385 | $2,310 | Call Us* |
04/18/2020 | 05/01/2020 | $380 | $2,280 | Call Us* |
05/02/2020 | 05/15/2020 | $240 | $1,440 | Call Us* |
05/16/2020 | 05/22/2020 | $305 | $1,830 | Call Us* |
05/23/2020 | 05/29/2020 | $395 | $2,370 | Call Us* |
05/30/2020 | 08/07/2020 | $420 | $2,520 | Call Us* |
08/08/2020 | 09/03/2020 | $290 | $1,740 | Call Us* |
09/04/2020 | 09/07/2020 | $395 | $2,370 | Call Us* |
09/08/2020 | 10/31/2020 | $270 | $1,620 | Call Us* |
11/01/2020 | 12/31/2020 | $190 | $1,140 | Call Us* |
Reviews





By: Angie Broughton Trip Date: 05/05/2018
This was are 4 years in a row to Stay in this condo. It is just absolutely beautiful and has more then enough room for all of us. Joe always make sure there is plenty of beach stuff for the kids. And she is constantly updated everything and keeping it fresh and clean. And having the extra shower in the master is perfect. The new furniture and paint made everything. If you are looking for that perfect condo. You have found it here. The air condition works great and the room is always cool. Thank You Jo for making are vacation perfect for me and my family.