Rental № E1003
Check Availability
Check In and Check Out dates.
This requires 2 clicks to select your date range.
*From 5/23 – 8/8 some owners require a Saturday-Saturday rental only and all Three bedrooms require Saturday-Saturday rentals only.
![]() |
Amenities
Location & Contact
Rates
Starting |
Ending |
Daily Rate |
Weekly Rate |
Monthly Rate |
11/01/2019 | 12/31/2019 | $120 | $720 | Call Us* |
01/01/2020 | 02/28/2020 | $155 | $930 | Call Us* |
02/29/2020 | 04/17/2020 | $230 | $1,380 | Call Us* |
04/18/2020 | 05/01/2020 | $180 | $1,080 | Call Us* |
05/02/2020 | 05/15/2020 | $145 | $870 | Call Us* |
05/16/2020 | 05/22/2020 | $200 | $1,200 | Call Us* |
05/23/2020 | 05/29/2020 | $240 | $1,440 | Call Us* |
05/30/2020 | 08/07/2020 | $285 | $1,710 | Call Us* |
08/08/2020 | 09/03/2020 | $180 | $1,080 | Call Us* |
09/04/2020 | 09/07/2020 | $240 | $1,440 | Call Us* |
09/08/2020 | 10/31/2020 | $180 | $1,080 | Call Us* |
11/01/2020 | 12/31/2020 | $130 | $780 | Call Us* |
Reviews




By: Teresa Segars Trip Date: 07/07/2018
Stayed in room E1003. This condo is beachfront, has plenty of furniture on the balcony, has a great AC and plenty of room for four people to hang out. The master bed was very comfortable and the master shower was nice. The reason for the 4 is that the bathrooms were a little small and the master bedroom is next to the elevator. The first night was a little tough as we come from a no noise area but after that, had no problem with it and it did tend to slow way down or stop after 12.